Are you an looking to volunteer with the Association? There are a variety of levels and roles to get involved with NACA.
Review position descriptions here.
| App Opens | App Closes | Term Start | Term End | Term Length | |
|---|---|---|---|---|---|
| Coordinator/Chair/ Facilitator |
Feb. 1 | Feb. 28 | May 1 | Apr. 30 | 2 years |
| General Member/Assistant Coordinator | Feb. 1 | Mar. 31 | May 1 | Apr. 30 |
1-2 years |
*Timeline is subject to change.
| Position | App Opens | App Closes | Term Start | Term End | Term Length |
|---|---|---|---|---|---|
| Chair | Nov. 1 | Dec. 1 | May 1 | Apr. 30 | 2 years |
| Vol. Dev. Team Lead | Jan. 1 | Jan. 31 | May 1 | Apr. 30 | 1 year |
| Other Team Leads | Feb. 1 | Feb. 28 | May 1 | Apr. 30 | 1 year |
| Coordinators | Feb. 1 | Mar. 31 | May 1 | Apr. 30 | 9 months |
*Timeline is subject to change and dependent upon applications. Ex. Coordinator positions will not open if Team Lead is not in place.
| Position | App Opens | App Closes | Term Start | Term End | Term Length |
|---|---|---|---|---|---|
| Chair | Jan. 1 | Feb. 28 | May 1 | End of Conference | ~7 months |
| Leads & Team Members | Jan. 1 | Mar. 31 | May 1 | End of Conference | ~7 months |
| Position | App Opens | App Closes | Term Start | Term End | Term Length |
|---|---|---|---|---|---|
| Chair | July. 1 | Aug. 30 | Oct. 1 | End of Conference | ~7 months |
| Leads & Team Members | July. 1 | Sept. 1 | Oct. 1 | End of Conference | ~7 months |
| Position | App Opens | App Closes | Term Start | Term End | Term Length |
|---|---|---|---|---|---|
| Small Group Facilitator | Jan. 20 | Feb. 27 | Beginning of Institute | End of Institute | 5 Days |
2026 Institute Facilitator (Student and Advisor small groups) (Closing Feb. 27)
Interested in contributing to the growing thought leadership of the Association? Share your knowledge, skills, and experiences by submitting your content!
Please accept {{cookieConsents}} cookies to view this content